TANCET MBA 2013 Estimated Rank List - TANCA Counselling 2013
TANCET MBA 2013 Estimated Rank List. This list is only for reference and not for TANCA Counselling. This rank list reflects the responses we received up to 16.05.2013.
Share this with your facebook and google+ friends and ask them to enter their TANCET marks. So that we can improve the accuracy of this rank list.
Rank | Name | TANCET MBA Score | Community |
1 | Kalpana | 56.4 | BC |
2 | Anand Kannan | 53.4 | OC |
3 | xxx | 53.4 | MBC |
4 | Nithya Kalyani P | 52.6 | OC |
5 | Dolvin C Sekhar | 52 | BC |
6 | Preethi | 51.8 | BC |
7 | ramanathan | 50 | BC |
8 | JAYAKUMAR | 49 | OC |
9 | 48.6 | MBC | |
10 | boopathi | 47.4 | BC |
11 | K.Bhaarath Jaganathan | 45.2 | OC |
12 | E.Thareni | 45.2 | BC |
13 | karthika | 44.6 | OC |
14 | Chandini | 43.4 | SC |
15 | 43.2 | BC | |
16 | hariharasubramaniam | 42.8 | OC |
17 | shripal kumar | 42.8 | OC |
18 | 42.4 | MBC | |
19 | Priyadhaarshan P N | 42.4 | OC |
20 | Ramji Sridaran | 42 | OC |
21 | karthikeyan | 42 | BC |
22 | hema | 42 | BC |
23 | Sunil | 42 | BC |
24 | Sunil | 42 | BC |
25 | Nandha Kumar S | 41.4 | BC |
26 | jenofi | 41.2 | BC |
27 | K R ANAND BABU | 41 | BC |
28 | 41 | BC | |
29 | Akilan | 40.4 | MBC |
30 | PADMAPRIYA | 40.4 | OC |
31 | Naveen A | 40 | BC |
32 | VAISHNAVI.A | 40 | BC |
33 | Shrinidhi S | 39.6 | OC |
34 | SRIRANJANI.S | 39.5 | OC |
35 | vimala | 39.4 | OC |
36 | vimala p | 39.4 | OC |
37 | vimala.p | 39.4 | OC |
38 | sriranjani | 39.2 | OC |
39 | karthikeyan.m | 39 | BC |
40 | Shobana | 38.6 | MBC |
41 | 38.6 | BC | |
42 | Arun Kumar | 38.4 | MBC |
43 | 38.4 | BC | |
44 | Reneesh Raja S | 38.2 | BC |
45 | Reneesh Raja S | 38.2 | BC |
46 | Christopher | 37.8 | BC |
47 | 37.8 | BC | |
48 | aswath | 37.6 | BC |
49 | JayaBrinda | 37.4 | MBC |
50 | 37.2 | BC | |
51 | 37 | MBC | |
52 | Vignesh Raja.T | 36.6 | BC |
53 | N.Sandeep | 36.6 | SC |
54 | sriram | 36.42 | BC |
55 | gowtham | 36.4 | BC |
56 | N.PRAKASH | 36.4 | BC |
57 | Ntest | 36.4 | BC |
58 | Balaji | 36 | MBC |
59 | poornima | 35.8 | BC |
60 | 35.6 | BC | |
61 | S.Prabhakaran | 35.6 | BC |
62 | dinesh | 35.5 | MBC |
63 | 35.4 | BC | |
64 | johnsi | 35.2 | BC |
65 | ANUSHYA | 35.2 | BC |
66 | G.Jayakannan | 34.8 | SC |
67 | G.Jayakannan | 34.8 | SC |
68 | k.v.mithun | 34.8 | BC |
69 | 34.8 | SC | |
70 | 34.2 | BC | |
71 | kishore | 34.2 | BC |
72 | KIRTHANA R | 34.2 | SC |
73 | jayalakshmi | 34 | BC |
74 | Sameer | 34 | BC |
75 | vigneswaran s | 34 | BC |
76 | 33.6 | OC | |
77 | 33.25 | BC | |
78 | 33.2 | BC | |
79 | suriya | 33.133 | MBC |
80 | gopi | 33 | BC |
81 | Dheebekha | 33 | BC |
82 | sindhuja | 32.2 | OC |
83 | sivaranjani | 32.2 | BC |
84 | Gokul | 32 | OC |
85 | K.Arun varsha | 32 | BC |
86 | vinoth | 32 | BC |
87 | arvind | 31.8 | MBC |
88 | rajkamal | 31.8 | BC |
89 | 31.6 | BC | |
90 | THULASI GEETHANJALI | 31.6 | BC |
91 | 31.6 | BC | |
92 | Sunildev M | 31 | SC |
93 | elamugil | 30.65 | BC |
94 | Rajasekaran.G | 30.4 | OC |
95 | Naveen | 30.4 | BC |
96 | K S AMARNATH | 30.2 | BC |
97 | rakkesh | 30 | BC |
98 | Vasavi | 30 | BC |
99 | R.VINOD | 29.7 | BC |
100 | naveen | 29.6 | OC |
101 | santhosh | 29.4 | OC |
102 | madhen | 29.2 | BC |
103 | 29 | MBC | |
104 | Preethika T | 29 | SC |
105 | geetha | 28.6 | BC |
106 | surya rao | 28.6 | BC |
107 | Gowtham | 28.4 | SC |
108 | RAVEENSELVAN | 28.3 | SC |
109 | Raghavi | 28.02 | SC |
110 | John Godwin. S | 28 | BC |
111 | Lalithasri P | 28 | OC |
112 | Prasanna | 27.85 | BC |
113 | 27.6 | BC | |
114 | K.S.DIVYA VARSHINI | 27.6 | SC |
115 | Priya | 27.4 | BC |
116 | dhana lakshmi | 27.2 | OC |
117 | Ramkishore | 27 | MBC |
118 | sivachelladurai | 27 | MBC |
119 | SP Rahmesh | 26.8 | BC |
120 | Deepak ram | 26.46 | BC |
121 | Premkumar D | 26.4 | BC |
122 | 26.25 | BC | |
123 | prasanth | 26.2 | BC |
124 | Mohammed Shameel G | 26.2 | BC |
125 | ram prasad | 26.2 | SC |
126 | Uthra | 26 | BC |
127 | dhivya | 26 | BC |
128 | vinitha | 26 | MBC |
129 | sneha srinivasan | 25.8 | OC |
130 | Anu Preethi.V.A | 25.6 | BC |
131 | 25.6 | MBC | |
132 | d | 25.6 | BC |
133 | vishwanath | 25.6 | OC |
134 | SAMUEL | 25.6 | BC |
135 | muhusendil | 25.4 | MBC |
136 | BALA SARAVANAN G | 25.2 | BC |
137 | Manojkumar | 25.2 | BC |
138 | MANOJKUMAR | 25.2 | BC |
139 | sneha s pillai | 25 | OC |
140 | shambhavi jagadish | 25 | OC |
141 | Vignesh.E | 24.8 | MBC |
142 | sasikumar | 24.58 | BC |
143 | nandhini | 24.4 | BC |
144 | Ragavi | 24.4 | BC |
145 | S.Sathya | 24.4 | ST |
146 | Dhanappriya | 24.2 | BC |
147 | manoj | 23.8 | BC |
148 | 23.6 | BC | |
149 | PRABHAKARAN S | 23.4 | BC |
150 | gokul | 23.4 | BC |
151 | 23.2 | OC | |
152 | ranjine.t | 22.8 | BC |
153 | ayshwar | 22.8 | BC |
154 | s.monesha | 22.8 | MBC |
155 | sanjumon.g.k | 22.6 | BC |
156 | Madhumita | 22.6 | MBC |
157 | saranya | 22.2 | BC |
158 | ummu fathima | 22.2 | BC |
159 | 22 | SC | |
160 | Ashokkumar | 22 | BC |
161 | shardha | 21.9 | MBC |
162 | Chandrakumar | 21.8 | BC |
163 | Sarath Kumar | 21.8 | MBC |
164 | prabhu k | 21.6 | BC |
165 | YUVARAJ R | 21.6 | MBC |
166 | ARUN KUMAR VB | 21.4 | BC |
167 | Gowri.k | 21.4 | BC |
168 | rachel . r | 21.4 | MBC |
169 | SUBATHRA.S | 20.8 | BC |
170 | k.keerthana | 20.6 | MBC |
171 | chandrakumar | 20.6 | OC |
172 | renuka | 20.6 | MBC |
173 | SREENIVAS | 20.6 | BC |
174 | Karthikeyani | 20.42 | BC |
175 | abinaya swathi | 20.2 | BC |
176 | Priya | 20.2 | BC |
177 | anand | 20 | SC |
178 | moncy polson | 20 | OC |
179 | moncy polson | 20 | OC |
180 | BALAKUMARAN L | 20 | BC |
181 | E | 20 | MBC |
182 | 20 | BC | |
183 | R.Vijayalakshmi | 19.8 | BC |
184 | Koothan Abinaya R | 19.8 | MBC |
185 | yugay | 19.6 | BC |
186 | yugay | 19.6 | BC |
187 | MELVIN EASO THOMAS | 19.6 | OC |
188 | S.Preethi Kiran | 19.6 | BC |
189 | surya.s | 19.28 | MBC |
190 | e.ramya | 19.2 | BC |
191 | vijayakumar | 19.2 | MBC |
192 | R.THENMOZHI | 19 | SC |
193 | R.S.SHYAM | 19 | BC |
194 | Hemalatha | 19 | SC |
195 | p.sabarinath | 19 | OC |
196 | jayakumar | 18.8 | BC |
197 | yasar | 18.6 | Ex-Service |
198 | A.H.Suhana Banu | 18.6 | BC |
199 | 18.6 | SC | |
200 | dhandapani | 18.6 | BC |
201 | 18.6 | SC | |
202 | monzur ali ahmed.b | 18.4 | BC |
203 | sam | 18 | SC |
204 | muthukovalan | 17.8 | SC |
205 | C.Divya | 17.8 | SC |
206 | KARTHIKEYAN | 17.6 | MBC |
207 | Priyadharshini | 17.6 | BC |
208 | shobana | 17.4 | BC |
209 | Nithin | 17.2 | MBC |
210 | Krithi B K | 17.2 | OC |
211 | karthick m | 17 | BC |
212 | Dhivya S | 17 | BC |
213 | sindhya | 17 | SC |
214 | kaviarasu | 16.8 | SC |
215 | jereena | 16.8 | BC |
216 | T.Ayyappan | 16.6 | BC |
217 | hemcy mol.a.s | 16.5 | MBC |
218 | prasanth | 16.4 | BC |
219 | GAYATHRI | 16.4 | OC |
220 | NITHYALAKSHMI.S | 16.4 | BC |
221 | sujithara | 16.25 | MBC |
222 | JOHN | 16.2 | OC |
223 | Vigneshwar | 16.2 | MBC |
224 | Aishwarya | 16 | OC |
225 | aparrna | 16 | BC |
226 | 16 | BC | |
227 | keerthana S | 16 | BC |
228 | prasanth,s | 15.6 | SC |
229 | RamaPriya M | 15.4 | BC |
230 | rama krishnan | 15.4 | BC |
231 | PRITHVI SANKAR | 15.25 | BC |
232 | thirunavukkarasu l s | 15.2 | BC |
233 | S.NAREN | 15 | OC |
234 | mohamed aashikh | 14.8 | BC |
235 | janaki l.c | 14.8 | OC |
236 | RAMESH P | 14.8 | SC |
237 | Padmapriya.C | 14.4 | BC |
238 | M.SHRI GOWTHAM | 14.2 | SC |
239 | Aparna Ramesh | 14.2 | OC |
240 | KS | 14 | BC |
241 | mohana krishnan | 14 | BC |
242 | RAMESH P | 14 | SC |
243 | Nithya M | 13.8 | MBC |
244 | prasanth m | 13.6 | MBC |
245 | KARTHIKA.S | 13.6 | BC |
246 | Karthik | 13.6 | MBC |
247 | vinothraj | 13.6 | SC |
248 | s.karthik | 13.4 | BC |
249 | AKSHYASELVI.P | 13.4 | MBC |
250 | nanthini.s | 13.2 | MBC |
251 | shruthi | 13.2 | BC |
252 | s.nanthini.s | 13.2 | MBC |
253 | m.b.deviharini | 13.2 | BC |
254 | 13 | BC | |
255 | JAYA SURYA | 13 | BC |
256 | sivasankar | 13 | BC |
257 | breena lakshmi.g | 12.8 | SC |
258 | MAHENDRAN S | 12.6 | BC |
259 | DEEPIKA D | 12.4 | BC |
260 | Raghul | 12.4 | BC |
261 | meena | 12.4 | BC |
262 | Ram prasath | 12.4 | SC |
263 | rajeshwari | 12.4 | MBC |
264 | Puviarasi.T | 12.2 | MBC |
265 | jai kumar | 12 | SC |
266 | TAMIZHAN | 12 | MBC |
267 | pradeep | 12 | SC |
268 | m sabarisha | 12 | BC |
269 | s.gowdham | 12 | MBC |
270 | aadithyan n | 11.29 | BC |
271 | aadithyan n | 11.29 | BC |
272 | manikandan | 11.2 | BC |
273 | karthik | 11.2 | MBC |
274 | selvakumar.a | 11.2 | BC |
275 | n.prasanth | 11.2 | BC |
276 | esther rani | 11 | BC |
277 | Aarthy | 11 | BC |
278 | k.palanikumar@karthick | 11 | BC |
279 | KATHIR | 10.68 | BC |
280 | R.RAMYA | 10.6 | BC |
281 | niveditha | 10.6 | OC |
282 | CHITRARASAN.S | 10.6 | SC |
283 | mohammed ameenudeen | 10.5 | BC |
284 | Rajasekaran R | 10.4 | BC |
285 | G.SREELAL | 10 | SC |
286 | DEVAARPUTHARAJ.S | 10 | BC |
287 | shivashelva.r | 9.8 | BC |
288 | PREMSAGAR.T | 9.8 | SC |
289 | m.gopinath | 9.6 | BC |
290 | siva chandran | 9.4 | BC |
291 | biruntha ks | 9.2 | MBC |
292 | krishna priya.t | 9.2 | BC |
293 | induja | 9.08 | BC |
294 | revathi | 9 | BC |
295 | ASHOK RAJ.V | 8.8 | SC |
296 | Vigneshwaran | 8.4 | BC |
297 | Nivedhidha | 8 | BC |
298 | karthik.r | 7.8 | OC |
299 | priya.L | 7.8 | BC |
300 | RAJALAKSHMI | 7.6 | BC |
301 | DHIVYA A | 7.6 | OC |
302 | SHANMUGAM.R | 7.6 | BC |
303 | KAPIL DEV.P | 7.6 | SC |
304 | shanmugha priya | 7.4 | BC |
305 | sundaramoorthy | 7.2 | BC |
306 | KAPIL DEV.P | 7.2 | SC |
307 | geetha.t.p. | 6.8 | BC |
308 | MANO VIGNESH.S | 6.6 | BC |
309 | BALAJI.R | 6.6 | OC |
310 | PRABAKARAN.R | 6.4 | SC |
311 | VIJAYANANTH A | 6 | SC |
312 | janani | 5.2 | BC |
313 | KRISHNAMOORTHY.S | 5.2 | BC |
314 | kaviya | 4.4 | BC |
315 | udayakumar | 4.4 | BC |
316 | nandhinik | 4.2 | BC |
317 | krishnan M | 4 | MBC |
318 | Apsara Ramesh | 4 | OC |
319 | 3.8 | BC | |
320 | R.Prabu | 3.2 | MBC |
321 | PRITHIVIRAJAN.R | 3.2 | BC |
322 | 3 | BC | |
323 | ESTHER CHRISTINA | 3 | BC |
324 | karthika M | 3 | SC |
325 | Karthika | 2.8 | BC |
326 | R.MEENA | 2.8 | BC |
327 | Loganathan.P | 2.2 | MBC |
328 | VINOTH KUMAR.K | 1.6 | BC |
329 | AHILAN.A | 0.4 | MBC |
330 | ABDUL RAHMAN.M | 0.4 | BC |
331 | j.devaraj | -0.6 | BC |
332 | peachimuthu | -0.6 | BC |
333 | anusuya | -1 | BC |
334 | A.VEERABATHRAN | -1.8 | OC |
335 | KUMAR.T | -3.8 | MBC |
336 | SATHISH KUMAR.S | -5 | SC |
i got 9 marks can i get the seat from psg institute of management coimbatire
ReplyDeleteNot possible.
DeleteI got 7.2 in tancet mba,oc categary.i dnt knw my rank list, if there any posible to join best colege in chenai or coimbatore or trichy
Deletehi im Muthu.. i got 18.40 in tancet MBA... BC category.. which college i ll get in coimbatore ??
DeleteDifficulty to get in PSG, To my view u have to get 45+ because first mark is 56..
DeleteHi...I got 32.8 marks in Tancet MBA.....can i get a seat into PSG IM ???
ReplyDeleteI belong to BC category...
Deletei got 52.386 in tancet 2013, BC category, will i get M.E(ece) in psg?
ReplyDeletesure u can get u r one of the highest mark
Deletei got 8.40 in tancet mba exam i belongs to bc category can i get good college in coimbatore??
ReplyDeletenot possible
DeleteI got 21.4 in tancet MBA bc category. Which college can I get in Coimbatore
ReplyDeletegot 41.6 tancet mba.
ReplyDeleteobc category.
if i want to do mba (distance education) in Anna Univ.
Can i apply with this or should i write DEET
Please replya
sorry mbc category
ReplyDeletei got 37.466 in M.E(ECE),BC category,is thr any chance to get seat in govt clge or anna univ ....or else whch top clges can i get..plz rply me...whn ll be rank list publishd...
ReplyDeleteHi...I got 32.8 marks in Tancet MBA - BC category.....can i get a seat into PSG IM ???
ReplyDeletei have obtained 25.80 ..is
ReplyDeletegetting to psg coimbatore possible?
I have Scored 18.80 in TANCET MBA-2013.. Is there is Possible to get good college for me??... I have a chance or not?>. I dont know Please Guide me
ReplyDeleteI got 10.20 Mark's in tancet MBA-2013.... I m BC Category can I get the best college in Chennai Coimbatore thiruannamalai or tricy plz urgently send my email I'd vakareemvsk@gmail.com or content 7200500168
ReplyDeleteSir, i got 2.40 marks in Tancet MBA 2013. I belong BC. Pls send my rank of list and may I get seat good college in chennai or coimbatore. kindly I request you to send information to my email. my email ID balanaveen13@gmail.com
ReplyDeletesir,
ReplyDeletei am jayaraj. I got 44.106 belongs to Mbc category. Can i have chace to get into the M.E cse in any one of the main campus like ceg, mit?
frnz! if u know, the previous year counselling schedule, share here..
Hi i am rama krishnan ranked 230th in this list. If it is right which college i can get suggest some good college in chennai please. Can i believe this rank list If it will be change means which rank i will got?
ReplyDeletei got 43.079 belongs to OC category. can i get into ME Mech in CEG
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteI got 10.20 Mark in tancet MBA plz can I get the best college in chennai Coimbatore thiruannamalai plz urgently
ReplyDeleteI hav scored 41.20 in tancet mba 2013...& i belong to BC...is it possible to get into PSG?
ReplyDeleteYou hav got chances of gettin it!!
Deletehi im PRAKASH.. i got 37 in tancet MBA... SC category.. which college i ll get ??
ReplyDeleteI am Nagarajan. I got 6.6 in Tancet MBA BC CATAGORY. WHAT COLLEGES ARE AVAILABLE FOR MY MARK>
ReplyDeleteI have got 8.40 n tancet mba.vl i get some decent colgs n chennai r cbe.its urgent send me as soon as posible 2 nagapriya91@gmail.com plz.i belongs 2 bc
ReplyDeletemy score is 26.8 mba..... please suggest some value for course colleges. Thank you
ReplyDeleteI got 10.20 mark in tancet MBA plz I have my rank in MBA
ReplyDeletei got 8.40 in mba pls suggest me gud colleges in coimbathore or chennai.
ReplyDeleteam mbc category pls send me some college through mailid
saking0101@gmail.com
This comment has been removed by the author.
ReplyDeletei am boobalan i got 33.807 in tancet my categery is bc which collage i have get
ReplyDeletei am boobalan i got 33.807 in tancet my categery is bc which collage i have get ME (ECE)
ReplyDeleteHi frnds,
ReplyDeleteI got 12.20 marks in TANCET...Which Clg i ll get pls anybody guide me..N how i know counselling date?
I got 10.20 mark in tancet MBA...... Which college I will get plz anybody guide...N how I know counselling
ReplyDeletei got 6.60 mark in tancet mba.... my category sc. which college i will get, pls guide..
ReplyDeleteNaveen: i have got 40.40 in tancet mba 2013, will i et seat in psg im?..
ReplyDeletesaranya 29.115
ReplyDeletesaranya.k 29.115 bc category
ReplyDeletehi i got 9.80 for mba sc category? will i get any college if so wat r the colleges?
ReplyDeleteThis comment has been removed by the author.
ReplyDeletesir i got 20.364 in tancet and bc category.can i got a m.e cse in a near by tirunelveli and tuticorin colleges
ReplyDeleteI got 23.2 in TANCET(MBA) and 'm BC category
ReplyDeletewhen is the counselling date to be anounced
ReplyDeleteI am prakash. I got 41.045 BC category. I couldnt found my name in your ranking list. Tell me what are the colleges available to me.
ReplyDeletei am meenakshi. i got 28.4 OC category. could you tell wat are colleges available to me.
ReplyDeleteI have scored 40.8 in TANCET M.E(ece) & I belong to B.C... Can i get a seat in Bannari amman College of Engineering?
ReplyDeletehi i got 18.24 in tancet ME . . BC category. . Wat type of clgs i get near tanjore. . .
ReplyDeletewhen tancet me rank list will publish?????
ReplyDeletei got 20 marks in tancet if i get kongu engineer college for mba.pls tell me
ReplyDeletehi I got 34 in tancet mba bcm category, can I know what all college I can get for MBA in construction management
ReplyDeletei got 15 marks in MBA..., BC category... may i know what are the colleges i can get for this mark??????
ReplyDeleteI got 4.20 im bc category what are d colleges available to me
ReplyDeleteWhen ll b ranklist published???
ReplyDeletemy tancet score is 11.40 under BC category. which clgs i wil get in counselling?
ReplyDeletemy tancet Mba score is 11.40 under BC category. which clgs i wil get in counselling?
ReplyDelete27.4 marks in mba..... BC Person with disability quota... Can i get top 5 college
ReplyDelete44 in mba BC.. What colleges will i get
ReplyDeleteHi i got 14.80 in tancet Mba pls suggest some colleges from coimbatore and chennai
ReplyDeletesir i got 16 mark in tancet so, can i get any goog colleges in chennai itself for mba and i belongs to sc community
ReplyDeletewhen they are releasing tancet ranklist 2013 for mba
DeleteI had scored 18.40 in tancet MBA my name is missing in the rank list
ReplyDeleteI am Mukesh bc category and 20.2%
ReplyDeleteive got 32.4....wat wil b my rank approx???? pls reply
ReplyDeletei belong to oc category
Deletei got 33..obc category any chance of getting into psg im coimbatore...?????
ReplyDeleteI got 26.5 ...bc category..
ReplyDeletehi i am elakkiya i got 12.4 in tancet i don't know my rank list rank.........how can i get it?
ReplyDeleteThis comment has been removed by the author.
DeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeletesir i got 18.400 marks in TANCET MBA (BC) which college can i am getting in coimbatore........
DeleteDiyarbakır
ReplyDeleteSamsun
Antep
Kırşehir
Konya
RKWGJ